www.woodworkprojects.co.uk

VAT Registration Number 864 6599 66

 

Unfortunately this page may take a while to load. I am working on a better way to display this data and apologise for any inconvenience.

Data about all my products is available in the sections below. Individual datasheets for the saw blades can be accessed by clicking on underlined blade names.

Hook-fitting saws  (click to expand)

Blade code Blade Name Blade type Handle group Length (mm) Pitch (mm) TPI Thickness (mm) Kerf (mm) Width (mm)  
50128 Panel Piercing H-150 Cross A 150 1.41 18 0.30 0.49 54 Video
50129 Dozuki H-150 Cross A 150 1.00 25 0.30 0.40 54  
50130 Bamboo H-150 Cross A 150 1.00 25 0.30 0.46 54  
50131 Panel Narrow H-240 Cross B 240 1.50 17 0.30 0.49 54  
50134 Panel Wide H-240 Cross B 240 1.50 17 0.30 0.51 94  
50135 Panel Piercing H-240 Cross B 240 1.50 17 0.30 0.51 94 Video
50136 Dozuki H-240 Cross B 240 1.00 25 0.30 0.40 64  
50139 Dozuki Wide H-240 Cross B 240 1.00 25 0.30 0.40 80  
50152 Cross H-225 Cross C 225 1.20 21 0.40 0.56 64  
50237 Handy Utility H-200 Universal D 200 1.75 14 0.50 0.70 50  
50162 Rip H-250 Rip D 250 - - 0.50 - 64  
50163 Hardwood H-250 Cross D 250 1.75 14 0.50 0.68 64  
50164 Cross H-250 Cross D 250 1.40 18 0.50 0.66 64  
50165 Universal H-250 Universal D 250 1.40 18 0.50 0.66 64  
50185 Cross H-265 Cross D 265 1.75 14 0.60 0.92 64  
50186 Cross Convex H-265 Cross D 265 1.75 14 0.60 0.88 64  
50187 Universal H-265 Universal D 265 1.75 14 0.60 0.92 64  
50188 Huntley Oak Saw H-265 Cross D 265 1.75 14 0.60 0.78 64  
50193 Bamboo H-270 Cross D 270 1.75 14 0.66 0.96 50  
50170 Siding H-120 Universal E 120 1.50 17 0.60 0.60 33  
50174 Utility Tapered H-180 Cross E 180 1.50 17 0.60 0.93 33  
50177 Utility H-240 Cross E 225 1.50 17 0.60 0.93 33  
50178 Utility Tapered H-240 Cross E 225 1.50 17 0.60 0.93 33  
50181 Paiman H-240 Universal E 225 1.41 18 0.60 1.00 33  
50244 HSS Paiman H-240 Universal E 225 1.41 18 0.60 1.00 33  
50179 Utility Flush H-240 Universal E 225 1.50 17 0.60 0.60 33  
50194 Utility H-300 Cross F 300 1.50 17 0.66 1.02 50  
50198 Rip H-300 Rip G 300 - - 0.66 - 72  
50213 Cross Convex H-300 Cross G 300 2.15 12 0.70 1.00 72  
50214 Universal H-300 Universal G 300 2.15 12 0.70 1.07 72  
50236 Framing H-333 Cross G 333 2.80 9 0.90 1.30 64  
50230 Framing H-273 Universal H 273 2.40 10 0.80 1.10 50  
50221 Oricco Pruning H-210 Universal I 210 2.30 11 0.80 1.10 45  
50223 Oricco Pruning H-240 Universal J 240 2.40 10 0.80 1.10 45  
50224 Oricco Pruning H-270 Universal K 270 2.40 10 0.80 1.10 45  

Screw-fitting saws  (click to expand)

Blade code Blade Name Blade type Handle group Length (mm) Pitch (mm) TPI Thickness (mm) Kerf (mm) Width (mm)  
50004 Dozuki S-175 Cross N 180 1.00 25 0.30 0.40 54  
50011 Flush S-145 single Cross N 150 1.20 21 0.40 0.40 40 Video
50024 Cross S-175 Cross N 180 1.20 21 0.40 0.56 64  
50032 Pruning S-175 Cross N 180 2.15 12 0.50 0.66 50  
50033 Bamboo & Plastics S-175 Cross N 180 1.50 17 0.50 0.80 50  
50034 Universal S-175 Universal N 180 1.40 18 0.50 0.66 50  
50035 Hardwood S-175 Cross N 180 1.50 17 0.50 0.68 50  
50041 Double-edged S-250 Cross N 250 1.40 18 0.50 0.70 90  
Rip - - -  
50065 Universal S-265 Universal N 265 1.75 14 0.60 0.92 64  
50101 Framing S-270 Universal N 270 2.40 10 0.80 1.10 45  
50107 Compass S-80 Universal N 80 1.60 16 0.90 1.30 33  
50108 Compass S-90 Universal N 90 1.60 16 0.90 1.36 33  
50109 Compass S-150 Universal N 150 1.60 16 0.90 1.30 33  
50110 Compass S-210 Universal N 210 1.60 16 0.90 1.30 33  
50210 Bamboo S-270 Cross N 270 2.00 13 0.70 1.05 45  
8118-P24 Universal S-225 Universal N 225 1.50 17 0.60 0.93 33  
8008-B22 7-SMB Cross N 225 1.20 21 0.40 0.56 64  
60301 Universal S-300 Universal N 300 2.00 12 0.70 1.07 72  
60302 Universal S-333 Universal N 333 2.70 9 0.90 1.30 64  
8808-B15 Flush S-145 double Cross N 150 1.50 17 0.40 0.40 42 Video
Cross 1.20 21
50031 Pruning PS-170 Cross O 170 2.15 12 0.50 0.64 50  
50061 Pruning Fine PS-200 Cross O 200 2.40 10 0.60 0.76 33  
50084 Pruning Medium PS-200 Cross O 200 3.30 8 0.70 0.90 45  
50100 Pruning Coarse PS-230 Cross O 230 4.00 6 0.80 1.02 45  

Pin-fitting saws  (click to expand)

Blade code Blade Name Blade type Handle group Length (mm) Pitch (mm) TPI Thickness (mm) Kerf (mm) Width (mm)  
50121 Tuck-in fine P-210 Universal L 210 2.15 12 0.80 1.08 45  
50122 Tuck-in coarse P-210 Universal L 210 3.00 8 0.90 1.18 45  
50120 Tuck-in carpentry P-240 Universal M 240 1.75 14 0.70 0.95 45  
50123 Tuck-in coarse P-240 Universal M 240 3.20 8 1.00 1.28 45  

Saw guides  (click to expand)

Mini saw guide Datasheet Video
Standard saw guide Datasheet Video
Free-angle saw guide Datasheet Video
There is also a number of videos demonstrating the many uses of these saw guides, most of which are relevant for any of the guides although only one type is shown in the video. These are listed below:
Making wooden buttons   Cutting mosaic tiles
Ripping green timber Making picture frames Cutting wide boards
Making a small box   Mortice and tenon joints

An overview of all blades together with the handles which fit each one can be downloaded in Excel or pdf format by clicking on the icons below.

(Excel file) (pdf)