| Blade code | Blade Name | Blade type | Handle group | Length (mm) | Pitch (mm) | TPI | Thickness (mm) | Kerf (mm) | Width (mm) | |
| 50128 | Panel Piercing H-150 | Cross | A | 150 | 1.41 | 18 | 0.30 | 0.49 | 54 | Video |
| 50129 | Dozuki H-150 | Cross | A | 150 | 1.00 | 25 | 0.30 | 0.40 | 54 | |
| 50130 | Bamboo H-150 | Cross | A | 150 | 1.00 | 25 | 0.30 | 0.46 | 54 | |
| 50131 | Panel Narrow H-240 | Cross | B | 240 | 1.50 | 17 | 0.30 | 0.49 | 54 | |
| 50134 | Panel Wide H-240 | Cross | B | 240 | 1.50 | 17 | 0.30 | 0.51 | 94 | |
| 50135 | Panel Piercing H-240 | Cross | B | 240 | 1.50 | 17 | 0.30 | 0.51 | 94 | Video |
| 50136 | Dozuki H-240 | Cross | B | 240 | 1.00 | 25 | 0.30 | 0.40 | 64 | |
| 50139 | Dozuki Wide H-240 | Cross | B | 240 | 1.00 | 25 | 0.30 | 0.40 | 80 | |
| 50152 | Cross H-225 | Cross | C | 225 | 1.20 | 21 | 0.40 | 0.56 | 64 | |
| 50237 | Handy Utility H-200 | Universal | D | 200 | 1.75 | 14 | 0.50 | 0.70 | 50 | |
| 50162 | Rip H-250 | Rip | D | 250 | - | - | 0.50 | - | 64 | |
| 50163 | Hardwood H-250 | Cross | D | 250 | 1.75 | 14 | 0.50 | 0.68 | 64 | |
| 50164 | Cross H-250 | Cross | D | 250 | 1.40 | 18 | 0.50 | 0.66 | 64 | |
| 50165 | Universal H-250 | Universal | D | 250 | 1.40 | 18 | 0.50 | 0.66 | 64 | |
| 50185 | Cross H-265 | Cross | D | 265 | 1.75 | 14 | 0.60 | 0.92 | 64 | |
| 50186 | Cross Convex H-265 | Cross | D | 265 | 1.75 | 14 | 0.60 | 0.88 | 64 | |
| 50187 | Universal H-265 | Universal | D | 265 | 1.75 | 14 | 0.60 | 0.92 | 64 | |
| 50188 | Huntley Oak Saw H-265 | Cross | D | 265 | 1.75 | 14 | 0.60 | 0.78 | 64 | |
| 50193 | Bamboo H-270 | Cross | D | 270 | 1.75 | 14 | 0.66 | 0.96 | 50 | |
| 50170 | Siding H-120 | Universal | E | 120 | 1.50 | 17 | 0.60 | 0.60 | 33 | |
| 50174 | Utility Tapered H-180 | Cross | E | 180 | 1.50 | 17 | 0.60 | 0.93 | 33 | |
| 50177 | Utility H-240 | Cross | E | 225 | 1.50 | 17 | 0.60 | 0.93 | 33 | |
| 50178 | Utility Tapered H-240 | Cross | E | 225 | 1.50 | 17 | 0.60 | 0.93 | 33 | |
| 50181 | Paiman H-240 | Universal | E | 225 | 1.41 | 18 | 0.60 | 1.00 | 33 | |
| 50244 | HSS Paiman H-240 | Universal | E | 225 | 1.41 | 18 | 0.60 | 1.00 | 33 | |
| 50179 | Utility Flush H-240 | Universal | E | 225 | 1.50 | 17 | 0.60 | 0.60 | 33 | |
| 50194 | Utility H-300 | Cross | F | 300 | 1.50 | 17 | 0.66 | 1.02 | 50 | |
| 50198 | Rip H-300 | Rip | G | 300 | - | - | 0.66 | - | 72 | |
| 50213 | Cross Convex H-300 | Cross | G | 300 | 2.15 | 12 | 0.70 | 1.00 | 72 | |
| 50214 | Universal H-300 | Universal | G | 300 | 2.15 | 12 | 0.70 | 1.07 | 72 | |
| 50236 | Framing H-333 | Cross | G | 333 | 2.80 | 9 | 0.90 | 1.30 | 64 | |
| 50230 | Framing H-273 | Universal | H | 273 | 2.40 | 10 | 0.80 | 1.10 | 50 | |
| 50221 | Oricco Pruning H-210 | Universal | I | 210 | 2.30 | 11 | 0.80 | 1.10 | 45 | |
| 50223 | Oricco Pruning H-240 | Universal | J | 240 | 2.40 | 10 | 0.80 | 1.10 | 45 | |
| 50224 | Oricco Pruning H-270 | Universal | K | 270 | 2.40 | 10 | 0.80 | 1.10 | 45 |

